Difference between revisions of "Pricing 2011"
From WireCAD Online Help
Line 7: | Line 7: | ||
__TOC__ | __TOC__ | ||
− | |||
− | |||
− | |||
Line 31: | Line 28: | ||
! Notes | ! Notes | ||
|- | |- | ||
− | | Prices are subject to change. | + | | Prices are subject to change.<br> |
− | Assurance price is "locked in" for each customer when continually renewed. | + | Assurance price is "locked in" for each customer when continually renewed.<br> |
− | Customer can pay monthly or yearly | + | Customer can pay monthly or yearly.<br> |
− | One year minimum when purchasing monthly | + | One year minimum when purchasing monthly.<br> |
− | Customer must request cancellation | + | Customer must request cancellation.<br> |
|} | |} |
Revision as of 16:53, 24 October 2011
Command Line Shortcut: np User Permissions Level: All |
Contents
Current Prices For Sofware Listed In USD $
Package | Price Yearly/Monthly | Notes |
---|---|---|
PRO | $1799/$150.00 | Assurance price is "Locked In" for each customer when continually renewed. |
XLT | $1299/$109.00 | |
XL | FREE/FREE |
Notes |
---|
Prices are subject to change. Assurance price is "locked in" for each customer when continually renewed. |
Assurance
Package | Price After 1st Year |
---|---|
A | 8.5" X 11" |
B | 11" X 17" |
C | 17" X 22" (A X 2) |
D | 22" X 34" (B X 2) |
E | 34" X 44" (C X 2)
|
Other U.S Drawing Sizes (Inches)
Size Label | Actual Size |
---|---|
D1 | 24" X 36" |
E1 | 30" X 42"
|