Difference between revisions of "Pricing 2011"
From WireCAD Online Help
Line 10: | Line 10: | ||
== Prices Subject To Change == | == Prices Subject To Change == | ||
Monthly Prices Are Under A 12 Month Minimum Commitment. | Monthly Prices Are Under A 12 Month Minimum Commitment. | ||
− | |||
Line 18: | Line 17: | ||
{| class="wikitable" style="color:black; background-color:#ffffcc;" cellpadding="10" cellspacing="0"; border="1"; width="100%" | {| class="wikitable" style="color:black; background-color:#ffffcc;" cellpadding="10" cellspacing="0"; border="1"; width="100%" | ||
|- | |- | ||
− | ! Package !! Price Yearly/Monthly | + | ! Package !! Price Yearly/Monthly !! Notes |
|- | |- | ||
− | |PRO||$1799/$150.00 | + | |PRO||$1799/$150.00|| Assurance price is "Locked In" for each customer when continually renewed. |
|- | |- | ||
|XLT||$1299/$109.00 | |XLT||$1299/$109.00 | ||
Line 30: | Line 29: | ||
|} | |} | ||
− | == | + | == Assurance == |
{| class="wikitable" style="color:black; background-color:#ffffcc;" cellpadding="10" cellspacing="0"; border="1"; width="100%" | {| class="wikitable" style="color:black; background-color:#ffffcc;" cellpadding="10" cellspacing="0"; border="1"; width="100%" | ||
|- | |- | ||
− | ! | + | ! Package !! Price After 1st Year |
|- | |- | ||
|'''A'''||'''8.5" X 11"''' | |'''A'''||'''8.5" X 11"''' |
Revision as of 16:49, 24 October 2011
Command Line Shortcut: np User Permissions Level: All |
Contents
Prices Subject To Change
Monthly Prices Are Under A 12 Month Minimum Commitment.
Current Prices For Sofware Listed In USD $
Package | Price Yearly/Monthly | Notes |
---|---|---|
PRO | $1799/$150.00 | Assurance price is "Locked In" for each customer when continually renewed. |
XLT | $1299/$109.00 | |
XL | FREE/FREE
|
Assurance
Package | Price After 1st Year |
---|---|
A | 8.5" X 11" |
B | 11" X 17" |
C | 17" X 22" (A X 2) |
D | 22" X 34" (B X 2) |
E | 34" X 44" (C X 2)
|
Other U.S Drawing Sizes (Inches)
Size Label | Actual Size |
---|---|
D1 | 24" X 36" |
E1 | 30" X 42"
|