Difference between revisions of "Drawing:View"
Wirecadadmin (Talk | contribs) |
Wirecadadmin (Talk | contribs) |
||
Line 16: | Line 16: | ||
[[GUI:Search|Search]]<br> | [[GUI:Search|Search]]<br> | ||
[[GUI:Command_Line|Command Line]]<br> | [[GUI:Command_Line|Command Line]]<br> | ||
+ | |||
+ | == Tool Bars == | ||
+ | Toggle the state of the available toolbars | ||
+ | |||
+ | == Show Start Page == | ||
+ | Command line shortcut: '''ShowStartPage'''<br> | ||
+ | User Permissions Level: All<br> | ||
+ | Product Level: ALL<br> | ||
+ | |||
+ | Displays the Start Page. The start page is a web browser that reads a page from the WireCAD website with the latest information. | ||
+ | |||
+ | == Pan == | ||
+ | Command line shortcut: '''p'''<br> | ||
+ | User Permissions Level: All<br> | ||
+ | Product Level: ALL<br> | ||
+ | |||
+ | Pan the drawing. | ||
+ | Your mouse wheel button (click the mouse wheel down) will pan the drawing. | ||
+ | |||
+ | == Zoom In == | ||
+ | Command line shortcut: '''zi'''<br> | ||
+ | User Permissions Level: All<br> | ||
+ | Product Level: ALL<br> | ||
+ | |||
+ | Zoom the drawing in. | ||
+ | Spin your mouse wheel to zoom the drawing. | ||
+ | |||
+ | == Zoom Out == | ||
+ | Command line shortcut: '''zo'''<br> | ||
+ | User Permissions Level: All<br> | ||
+ | Product Level: ALL<br> | ||
+ | |||
+ | Zoom the drawing Out. | ||
+ | Spin your mouse wheel to zoom the drawing. | ||
+ | |||
+ | |||
+ | == Zoom Window == | ||
+ | Command line shortcut: '''zw'''<br> | ||
+ | User Permissions Level: All<br> | ||
+ | Product Level: ALL<br> | ||
+ | |||
+ | Drag a select window around the entities to show. | ||
+ | |||
+ | |||
+ | == Zoom Extents == | ||
+ | Command line shortcut: '''ze'''<br> | ||
+ | User Permissions Level: All<br> | ||
+ | Product Level: ALL<br> | ||
+ | |||
+ | Zoom the drawing to show all entities. This will help you find all your entities in the drawing if you zoom or pan the entities out of view. | ||
+ | |||
+ | |||
+ | |||
+ | == Zoom All == | ||
+ | Command line shortcut: '''za'''<br> | ||
+ | User Permissions Level: All<br> | ||
+ | Product Level: ALL<br> | ||
+ | |||
+ | Zooms to the drawing limits or current extents, whichever is greater. | ||
+ | |||
+ | |||
+ | == Zoom Previous == | ||
+ | Command line shortcut: '''zp'''<br> | ||
+ | User Permissions Level: All<br> | ||
+ | Product Level: ALL<br> | ||
+ | |||
+ | Zoom the drawing to your last view. | ||
+ | |||
+ | |||
+ | == Zoom Scale == | ||
+ | Command line shortcut: '''zs'''<br> | ||
+ | User Permissions Level: All<br> | ||
+ | Product Level: ALL<br> | ||
+ | |||
+ | Zooms the display at a specified scale factor. For example, entering 2 doubles the apparent display size of any objects from what it would be if you were zoomed to the limits of the drawing. Entering 0.5 causes each object to be displayed at half its current size on the screen. | ||
+ | |||
+ | |||
+ | == Zoom Window == | ||
+ | Command line shortcut: '''zw'''<br> | ||
+ | User Permissions Level: All<br> | ||
+ | Product Level: ALL<br> | ||
+ | |||
+ | Zoom the drawing in. | ||
+ | Spin your mouse wheel to zoom the drawing. | ||
+ | |||
+ | |||
+ | == Zoom Window == | ||
+ | Command line shortcut: '''zw'''<br> | ||
+ | User Permissions Level: All<br> | ||
+ | Product Level: ALL<br> | ||
+ | |||
+ | Zoom the drawing in. | ||
+ | Spin your mouse wheel to zoom the drawing. | ||
+ | |||
+ | |||
+ | == Zoom Window == | ||
+ | Command line shortcut: '''zw'''<br> | ||
+ | User Permissions Level: All<br> | ||
+ | Product Level: ALL<br> | ||
+ | |||
+ | Zoom the drawing in. | ||
+ | Spin your mouse wheel to zoom the drawing. | ||
+ | |||
+ | |||
+ | == Zoom Window == | ||
+ | Command line shortcut: '''zw'''<br> | ||
+ | User Permissions Level: All<br> | ||
+ | Product Level: ALL<br> | ||
+ | |||
+ | Zoom the drawing in. | ||
+ | Spin your mouse wheel to zoom the drawing. | ||
+ | |||
+ | |||
+ | == Zoom Window == | ||
+ | Command line shortcut: '''zw'''<br> | ||
+ | User Permissions Level: All<br> | ||
+ | Product Level: ALL<br> | ||
+ | |||
+ | Zoom the drawing in. | ||
+ | Spin your mouse wheel to zoom the drawing. | ||
+ | |||
+ | |||
+ | == Zoom Window == | ||
+ | Command line shortcut: '''zw'''<br> | ||
+ | User Permissions Level: All<br> | ||
+ | Product Level: ALL<br> | ||
+ | |||
+ | Zoom the drawing in. | ||
+ | Spin your mouse wheel to zoom the drawing. |
Revision as of 01:13, 21 December 2010
Contents
Skin Name
Command line shortcut: none
User Permissions Level: All
Product Level: ALL
Sets the current application skin (appearance).
Tool Panels
The following DEFAULT tool panels can be shown or hidden from the View>Tool Panels menu.
Custom plugins can register additional tool panels
Project Explorer
Draw Cables
Drawing Properties
Search
Command Line
Tool Bars
Toggle the state of the available toolbars
Show Start Page
Command line shortcut: ShowStartPage
User Permissions Level: All
Product Level: ALL
Displays the Start Page. The start page is a web browser that reads a page from the WireCAD website with the latest information.
Pan
Command line shortcut: p
User Permissions Level: All
Product Level: ALL
Pan the drawing.
Your mouse wheel button (click the mouse wheel down) will pan the drawing.
Zoom In
Command line shortcut: zi
User Permissions Level: All
Product Level: ALL
Zoom the drawing in.
Spin your mouse wheel to zoom the drawing.
Zoom Out
Command line shortcut: zo
User Permissions Level: All
Product Level: ALL
Zoom the drawing Out.
Spin your mouse wheel to zoom the drawing.
Zoom Window
Command line shortcut: zw
User Permissions Level: All
Product Level: ALL
Drag a select window around the entities to show.
Zoom Extents
Command line shortcut: ze
User Permissions Level: All
Product Level: ALL
Zoom the drawing to show all entities. This will help you find all your entities in the drawing if you zoom or pan the entities out of view.
Zoom All
Command line shortcut: za
User Permissions Level: All
Product Level: ALL
Zooms to the drawing limits or current extents, whichever is greater.
Zoom Previous
Command line shortcut: zp
User Permissions Level: All
Product Level: ALL
Zoom the drawing to your last view.
Zoom Scale
Command line shortcut: zs
User Permissions Level: All
Product Level: ALL
Zooms the display at a specified scale factor. For example, entering 2 doubles the apparent display size of any objects from what it would be if you were zoomed to the limits of the drawing. Entering 0.5 causes each object to be displayed at half its current size on the screen.
Zoom Window
Command line shortcut: zw
User Permissions Level: All
Product Level: ALL
Zoom the drawing in.
Spin your mouse wheel to zoom the drawing.
Zoom Window
Command line shortcut: zw
User Permissions Level: All
Product Level: ALL
Zoom the drawing in.
Spin your mouse wheel to zoom the drawing.
Zoom Window
Command line shortcut: zw
User Permissions Level: All
Product Level: ALL
Zoom the drawing in.
Spin your mouse wheel to zoom the drawing.
Zoom Window
Command line shortcut: zw
User Permissions Level: All
Product Level: ALL
Zoom the drawing in.
Spin your mouse wheel to zoom the drawing.
Zoom Window
Command line shortcut: zw
User Permissions Level: All
Product Level: ALL
Zoom the drawing in.
Spin your mouse wheel to zoom the drawing.
Zoom Window
Command line shortcut: zw
User Permissions Level: All
Product Level: ALL
Zoom the drawing in.
Spin your mouse wheel to zoom the drawing.