Difference between revisions of "CAD:PolyLine"
From WireCAD Online Help
Wirecadadmin (Talk | contribs) |
Wirecadadmin (Talk | contribs) |
||
Line 1: | Line 1: | ||
− | |||
== Description == | == Description == | ||
Line 9: | Line 8: | ||
Polyline is specified by an array of Vertexes (points). When the Polyline has thickness then the extrusion vector of the polyline defines the direction of the thickness. | Polyline is specified by an array of Vertexes (points). When the Polyline has thickness then the extrusion vector of the polyline defines the direction of the thickness. | ||
− | Polyline can be Open or Closed, can be SPLine and be filled with a color or a hatch. | + | Polyline can be '''Open''' or '''Closed''', can be '''SPLine''' and be filled with a color or a hatch. |
+ | |||
+ | Polylines can also be bulged (arcs). | ||
Latest revision as of 16:30, 27 December 2010
Description
This object is a 2D/3D line composed of line and arc (bulges) segments.
Polyline is specified by an array of Vertexes (points). When the Polyline has thickness then the extrusion vector of the polyline defines the direction of the thickness.
Polyline can be Open or Closed, can be SPLine and be filled with a color or a hatch.
Polylines can also be bulged (arcs).