Difference between revisions of "CAD:Units"
From WireCAD Online Help
Wirecadadmin (Talk | contribs) (Created page with " == Description == You can specify the type of the current unit of measurement and the precision for the current units as also the current angle format and the precision for the...") |
Wirecadadmin (Talk | contribs) |
||
Line 1: | Line 1: | ||
− | |||
== Description == | == Description == | ||
Line 9: | Line 8: | ||
Type of measurement can be: | Type of measurement can be: | ||
− | Scientific | + | Scientific 1.6449E+001 |
− | Decimal | + | Decimal 16.4492 |
− | Engineering | + | Engineering 1' - 4.4492" |
− | Architectural | + | Architectural 1' - 4 7/16" |
− | Fractional | + | Fractional 16 7/16 |
Windows desktop (It takes the settings of the regional settings) | Windows desktop (It takes the settings of the regional settings) | ||
Angle format can be: | Angle format can be: |
Revision as of 16:25, 24 December 2010
Description
You can specify the type of the current unit of measurement and the precision for the current units as also the current angle format and the precision for the current angle display.
Remarks
Type of measurement can be:
Scientific 1.6449E+001 Decimal 16.4492 Engineering 1' - 4.4492" Architectural 1' - 4 7/16" Fractional 16 7/16 Windows desktop (It takes the settings of the regional settings)
Angle format can be:
Decimal degrees Degrees/minutes/seconds Gradians Radians