Difference between revisions of "GUI:Draw Cables"
From WireCAD Online Help
(Created page with "{{PageHeader |shortcut=np |perms=All |level=All |desc=This will give you an overview of the Graphic User Interface of the Draw Cables Toolbox.}}<br> __TOC__ == Before You Star...") |
|||
Line 19: | Line 19: | ||
! Function/Icon !! Description | ! Function/Icon !! Description | ||
|- | |- | ||
− | | One To One Cable || This icon allows you to draw a one to one cable. When selected, all options for a one to one cable will be available. [[One To One Cable.png|thumb|One To One Cable]] | + | | One To One Cable || This icon allows you to draw a one to one cable. When selected, all options for a one to one cable will be available. [[File:One To One Cable.png|thumb|One To One Cable]] |
|- | |- | ||
− | |One To Many Cable || This icon allows you to draw a one to many cable. When selected, all options for a one to many cable will be available. [[One to Many Cable.png|thumb|One To Many Cable]] | + | |One To Many Cable || This icon allows you to draw a one to many cable. When selected, all options for a one to many cable will be available. [[File:One to Many Cable.png|thumb|One To Many Cable]] |
|- | |- | ||
− | |Many To One Cable || This icon allows you to draw a many to one cable. When selected, all options for a many to one cable will be available. [[Many To One Cable.png|thumb|Many To One Cable]] | + | |Many To One Cable || This icon allows you to draw a many to one cable. When selected, all options for a many to one cable will be available. [[File:Many To One Cable.png|thumb|Many To One Cable]] |
|- | |- | ||
− | |Terminal To Point In Drawing || This icon allows you to place a Pointer/Terminal on the Input side of a piece of equipment. [[Terminal To Point In Drawing.png|thumb|Terminal To Point In Drawing]] | + | |Terminal To Point In Drawing || This icon allows you to place a Pointer/Terminal on the Input side of a piece of equipment. [[File:Terminal To Point In Drawing.png|thumb|Terminal To Point In Drawing]] |
|- | |- | ||
− | |Point In Drawing To Terminal || This icon allows you to place a Pointer/Terminal on the Output side of a piece of equipment. [[Point In Drawing To Terminal.png|thumb|Point In Drawing To Terminal]] | + | |Point In Drawing To Terminal || This icon allows you to place a Pointer/Terminal on the Output side of a piece of equipment. [[File:Point In Drawing To Terminal.png|thumb|Point In Drawing To Terminal]] |
|- | |- | ||
− | |Many To Many Cable || This icon allows you to draw a many to many cable. When selected, all options for a many to many cable will be available. [[Many to Many Cable.png|thumb|Many To Many Cable]] | + | |Many To Many Cable || This icon allows you to draw a many to many cable. When selected, all options for a many to many cable will be available. [[File:Many to Many Cable.png|thumb|Many To Many Cable]] |
|- | |- | ||
|Apply Jumps On Move || | |Apply Jumps On Move || | ||
|- | |- | ||
− | |Cable Properties || This icon allows you to access all cable drawing properties in order to customize each cable how you would like it. [[Cable Properties.png|thumb|Cable Properties]] | + | |Cable Properties || This icon allows you to access all cable drawing properties in order to customize each cable how you would like it. [[File:Cable Properties.png|thumb|Cable Properties]] |
|- | |- | ||
− | |Avoid Other Cables || This icon determines whether the cable auto router tries to avoid other cables when drawing your current cable. [[Avoid Other Cables.png|thumb|Avoid Other Cables]] | + | |Avoid Other Cables || This icon determines whether the cable auto router tries to avoid other cables when drawing your current cable. [[File:Avoid Other Cables.png|thumb|Avoid Other Cables]] |
|- | |- | ||
− | |Repeat || This icon designates if you would like to repeat the draw cables function without having to select "Start Cable" after each drawn cable. [[Repeat.png|thumb|Repeat]] | + | |Repeat || This icon designates if you would like to repeat the draw cables function without having to select "Start Cable" after each drawn cable. [[File:Repeat.png|thumb|Repeat]] |
|- | |- | ||
− | |Edit Cable Data On Assignment || This icon displays the cable edit dialog while assigning cables. It allows you to change cable data before committing it to the database. This option is also required if you are trying to assign multi-core cables. [[Edit Cable Data On Assignment.png|thumb|Edit Cable Data On Assignment]] | + | |Edit Cable Data On Assignment || This icon displays the cable edit dialog while assigning cables. It allows you to change cable data before committing it to the database. This option is also required if you are trying to assign multi-core cables. [[File:Edit Cable Data On Assignment.png|thumb|Edit Cable Data On Assignment]] |
|- | |- | ||
− | |Assign After Draw Cable || This icon will start the cable number assignment function as soon as you are done drawing the cable. This can be handy if you have already done Sysname assignment. [[Assign After Draw Cable.png|thumb|Assign After Draw Cable]] | + | |Assign After Draw Cable || This icon will start the cable number assignment function as soon as you are done drawing the cable. This can be handy if you have already done Sysname assignment. [[File:Assign After Draw Cable.png|thumb|Assign After Draw Cable]] |
|- | |- | ||
Revision as of 03:29, 30 December 2011
Command Line Shortcut: np User Permissions Level: All |
Before You Start
The Draw Cables Toolbox is accessed by selecting the Draw Cables Tab below the project explorer. || thumb|Draw Cables Tab We will start at the top left and work through all the icons and functions of the Draw Cables Toolbox.
Command Line Shortcuts(basic functions)
Function/Icon | Description |
---|---|
One To One Cable | This icon allows you to draw a one to one cable. When selected, all options for a one to one cable will be available. |
One To Many Cable | This icon allows you to draw a one to many cable. When selected, all options for a one to many cable will be available. |
Many To One Cable | This icon allows you to draw a many to one cable. When selected, all options for a many to one cable will be available. |
Terminal To Point In Drawing | This icon allows you to place a Pointer/Terminal on the Input side of a piece of equipment. |
Point In Drawing To Terminal | This icon allows you to place a Pointer/Terminal on the Output side of a piece of equipment. |
Many To Many Cable | This icon allows you to draw a many to many cable. When selected, all options for a many to many cable will be available. |
Apply Jumps On Move | |
Cable Properties | This icon allows you to access all cable drawing properties in order to customize each cable how you would like it. |
Avoid Other Cables | This icon determines whether the cable auto router tries to avoid other cables when drawing your current cable. |
Repeat | This icon designates if you would like to repeat the draw cables function without having to select "Start Cable" after each drawn cable. |
Edit Cable Data On Assignment | This icon displays the cable edit dialog while assigning cables. It allows you to change cable data before committing it to the database. This option is also required if you are trying to assign multi-core cables. |
Assign After Draw Cable | This icon will start the cable number assignment function as soon as you are done drawing the cable. This can be handy if you have already done Sysname assignment. |
|}