Difference between revisions of "Pricing 2011"
From WireCAD Online Help
Line 10: | Line 10: | ||
== Prices Subject To Change == | == Prices Subject To Change == | ||
Monthly Prices Are Under A 12 Month Minimum Commitment. | Monthly Prices Are Under A 12 Month Minimum Commitment. | ||
− | + | {NOTE: Assurance Is Included For The First Year}<br> | |
Revision as of 16:42, 24 October 2011
Command Line Shortcut: np User Permissions Level: All |
Contents
Prices Subject To Change
Monthly Prices Are Under A 12 Month Minimum Commitment.
{NOTE: Assurance Is Included For The First Year}
Current Prices For Sofware Listed In USD $
Package | Price Yearly/Monthly |
---|---|
PRO | $1799/$150.00 |
XLT | $1299/$109.00 |
XL | FREE/FREE
|
ANSI/ASME Drawing Sizes (Inches)
Size Label | Actual Size |
---|---|
A | 8.5" X 11" |
B | 11" X 17" |
C | 17" X 22" (A X 2) |
D | 22" X 34" (B X 2) |
E | 34" X 44" (C X 2)
|
Other U.S Drawing Sizes (Inches)
Size Label | Actual Size |
---|---|
D1 | 24" X 36" |
E1 | 30" X 42"
|