Difference between revisions of "On and Off Sheet Pointers"
From WireCAD Online Help
(Created page with "{{PageHeader |shortcut= |perms=All |level=All |desc=Create on and off sheet pointers to connect equipment on multiple drawings.}}<br> __TOC__ == Before You Start == You will ...") |
|||
Line 19: | Line 19: | ||
! Step !! Description | ! Step !! Description | ||
|- | |- | ||
− | | With your drawing open, select the '''[Draw Cables]''' tab at the bottom of your project explorer. || This will open up your draw cables dialog box. [[File:Draw Cables.png|thumb|Draw Cables Dialog Box | + | | With your drawing open, select the '''[Draw Cables]''' tab at the bottom of your project explorer. || This will open up your draw cables dialog box. [[File:Draw Cables.png|thumb|Draw Cables Dialog Box]] |
|- | |- | ||
|On the right hand side of the screen, you will see multiple buttons including '''[Add Manufacturer To Library]''' and '''[Add Equipment To Library]''' || You will need to make sure that your ''Manufacturer'' is currently listed in the library. If it is not, please refer to [[How To Add A New Manufacturer To Library]] and add this information first. ''(This can also be done while adding new equipment if desired.)'' | |On the right hand side of the screen, you will see multiple buttons including '''[Add Manufacturer To Library]''' and '''[Add Equipment To Library]''' || You will need to make sure that your ''Manufacturer'' is currently listed in the library. If it is not, please refer to [[How To Add A New Manufacturer To Library]] and add this information first. ''(This can also be done while adding new equipment if desired.)'' |
Revision as of 11:08, 10 October 2011
Command Line Shortcut: ' User Permissions Level: All |
Contents
Before You Start
You will need to have a drawing (or drawings) with equipment placed and what Input and Output you would like to connect.
How To Create An On Sheet Pointer
Step | Description |
---|---|
With your drawing open, select the [Draw Cables] tab at the bottom of your project explorer. | This will open up your draw cables dialog box. |
On the right hand side of the screen, you will see multiple buttons including [Add Manufacturer To Library] and [Add Equipment To Library] | You will need to make sure that your Manufacturer is currently listed in the library. If it is not, please refer to How To Add A New Manufacturer To Library and add this information first. (This can also be done while adding new equipment if desired.) |
Click [Add Equipment To Library] | When you click [Add Equipment To Library], a dialog box will pop up with a series of fields that you are required to fill in as well as some that are optional. |
In the dialog box, start by selecting the Manufacturer field and input who makes your piece of equipment. | Clicking anywhere in the field will populate a drop down menu in which you will be able to select from the list of Manufacturers currently avaliable. Alternately, if your Manufacturer isnt listed and you havent created it yet, you can Click the [...] which will bring up a new dialog box allowing you to create your Manufacturer from here. |
After filling out the first set of fields Click [Next] | You are now presented with another set of fields to fill out. The only reccomended field is the front panel field. Click [...] to open the folder and select the 2D_Elevations folder. This folder contains a set of premade panels. Here you will need to browse in order to find the panel that works best for your type of equipment. You can also refer to Creating Equipment Panels to learn how to create custom panels. |
After selecting your panel and filling out any other information you would like, Click [Finish]. | Your new equipment will now be created and you will automatically be taken to it in your Equipment Library.
|
Adding/Changing I/O Ports And Updating Detail
At this point, your newly created equipment should be the only visible piece of equipment
Step | Description |
---|---|
Click the [Detail] tab. | From here enter in any information you have avaliable on your equipment. (Again, we ask that you please be as thorough as possible and please upload your equipment to the community when you're done) |
When you have finished updating your equipment detail, Click the [I/O] tab. | This will pull up the I/O page where you will be able to add, delete or modify all inputs and outputs on this piece of equipment. |
In the middle of the screen, Click the [Add Ports] button | A dialog box will now pop up allowing you to fully customise your I/O list. You have the ability to select add as an Input, Output or Both, The Name Of The Port, Cable End Connectors, Signal Type, Input and Output Pin Types, Add Multiple Ports and Appending Characters. To learn more about customising your I/O, please refer to Customizing Equipment I/O |
Click [Finish] | Your equipment is now ready to be placed in your drawing. |
Uploading Equipment Back To The Community Library
We ask that all of our WireCAD users upload any created equipment back to our Community Server to share with everyone. This way the database will continue to grow and new equipment will be avaliable.
Please refer to Uploading Equipment To Community Server