Difference between revisions of "Import Project Data Wizard"
From WireCAD Online Help
Wirecadadmin (Talk | contribs) (Created page with "{{PageHeader |shortcut=it |perms= CablesCollection, SystemsCollection, EquipmentCollection, ManufacturersCollection, InputsCollection, OutputsCollection. |level=PRO |desc=Import ...") |
Wirecadadmin (Talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 4: | Line 4: | ||
|level=PRO | |level=PRO | ||
|desc=Import data from delimited text files into the various databases.}} | |desc=Import data from delimited text files into the various databases.}} | ||
+ | |||
+ | |||
+ | This wizard will walk you through importing data into the Project Systems and Project Cables databases. In addition, other global relational data will be added as the proper corresponding information is found in the incoming data. | ||
+ | |||
+ | *Three modes of import are available: | ||
+ | # Import Systems. This will also add missing Manufacturer and Equipment definitions to the global database if the Manufacturer and EquipmentName columns are populated. | ||
+ | # Import Cables. This will also populate missing SysNames though you will need to manually associate Manufacturer and Model information in the Project Systems database. | ||
+ | # Hybrid. This requires the most data but will also build all missing information in the Project Systems and Global Manufacturers and Equipment databases. | ||
+ | *Data can be in any text based delimited format. | ||
+ | *The first row of data can either be column headers or data. | ||
+ | *Incoming columns can be mapped to existing columns though this process is made easier by using the same column names in the first row of the file. | ||
+ | *Incoming data is Preflight Checked and problems are flagged for fixing before import is performed. |
Latest revision as of 17:22, 20 January 2011
Command Line Shortcut: it User Permissions Level: CablesCollection, SystemsCollection, EquipmentCollection, ManufacturersCollection, InputsCollection, OutputsCollection. |
This wizard will walk you through importing data into the Project Systems and Project Cables databases. In addition, other global relational data will be added as the proper corresponding information is found in the incoming data.
- Three modes of import are available:
- Import Systems. This will also add missing Manufacturer and Equipment definitions to the global database if the Manufacturer and EquipmentName columns are populated.
- Import Cables. This will also populate missing SysNames though you will need to manually associate Manufacturer and Model information in the Project Systems database.
- Hybrid. This requires the most data but will also build all missing information in the Project Systems and Global Manufacturers and Equipment databases.
- Data can be in any text based delimited format.
- The first row of data can either be column headers or data.
- Incoming columns can be mapped to existing columns though this process is made easier by using the same column names in the first row of the file.
- Incoming data is Preflight Checked and problems are flagged for fixing before import is performed.