Difference between revisions of "Settings:User Drawing Environment"
From WireCAD Online Help
Wirecadadmin (Talk | contribs) (Created page with "{{PageHeader |shortcut=set |perms=Any |level=All |desc=Setup your drawing environment.}} These settings are maintained in the User's local settings folder - typically:<br> '''XP...") |
Wirecadadmin (Talk | contribs) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 9: | Line 9: | ||
'''Vista/7:''' C:\Users\YOURUSERNAME\AppData\Local\WireCAD\WireCAD6\DrawingSettings.xml<br> | '''Vista/7:''' C:\Users\YOURUSERNAME\AppData\Local\WireCAD\WireCAD6\DrawingSettings.xml<br> | ||
− | [[File:Drawingspanel.jpg | + | [[File:Drawingspanel.jpg|thumb|Project>Settings[User Drawing]]] |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Settings Explanation== | ==Settings Explanation== | ||
{| class="wikitable" style="background-color:#ffffcc;" cellpadding="10" cellspacing="0"; border="1"; width="100%" | {| class="wikitable" style="background-color:#ffffcc;" cellpadding="10" cellspacing="0"; border="1"; width="100%" | ||
Line 46: | Line 18: | ||
| '''Auto Save Duration in Minutes'''|| Sets the Auto Save Duration. Auto Save saves only drawings that are not currently involved in a function. | | '''Auto Save Duration in Minutes'''|| Sets the Auto Save Duration. Auto Save saves only drawings that are not currently involved in a function. | ||
|- | |- | ||
− | | ''' | + | | '''Background Color''' || |
|- | |- | ||
− | | ''' | + | | '''Grip Color''' || |
|- | |- | ||
− | | ''' | + | | '''OSnap Color''' || |
|- | |- | ||
− | | ''' | + | | '''Grip Size''' || |
|- | |- | ||
− | | ''' | + | | '''Pick Size''' ||Sets the pick size in pixels. The pick determines the search window when clicking the cursor. |
− | + | ||
|- | |- | ||
− | | ''' | + | | '''Cross Hair Size''' ||Sets the cross hair size in pixels. |
|- | |- | ||
− | | ''' | + | | '''Show Layout Tabs''' ||Shows the layout tabs at the bottom of the drawing frame.<br>[[File:Layouttabs.jpg]] |
|- | |- | ||
− | | ''' | + | | '''Show Paper Space Paper''' ||When a layout is selected, show the current page size as returned by the selected printer as a white "page."<br> |
+ | [[File:Page.jpg|thumb|Show Paper = true]][[File:Nopage.jpg|thumb|Show Paper = false]] | ||
|- | |- | ||
− | | ''' | + | | '''Show UCS Axis''' ||Show UCS Axis [[File:Ucs.jpg]] |
+ | |- | ||
+ | | '''Save Drawing After Every Cable Number Assignments''' || | ||
+ | Setting this to true is not recommended but will speed the assignment process.<br> | ||
+ | You are responsible then for saving the drawing to ensure drawing/database parity. | ||
|} | |} |
Latest revision as of 01:12, 29 December 2010
Command Line Shortcut: set User Permissions Level: Any |
These settings are maintained in the User's local settings folder - typically:
XP: C:\Documents and Settings\YOURUSERNAME\Local Settings\Application Data\WireCAD\WireCAD6\DrawingSettings.xml
Vista/7: C:\Users\YOURUSERNAME\AppData\Local\WireCAD\WireCAD6\DrawingSettings.xml