Difference between revisions of "CAD:Circle"
From WireCAD Online Help
Wirecadadmin (Talk | contribs) (Created page with "Description A full circle is defined by its CenterPoint and its Radius. Circle is drawn in the plane that is defined by CenterPoint and ExtrusionVector. Remarks Ways to desig...") |
Wirecadadmin (Talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | |||
− | Circle is drawn in the plane that is defined by CenterPoint and ExtrusionVector. | + | == Description == |
+ | |||
+ | A full circle is defined by its CenterPoint and its Radius.<br> | ||
+ | [[File:Circlecr.gif ]] | ||
+ | |||
+ | |||
+ | Circle is drawn in the plane that is defined by '''CenterPoint''' and '''ExtrusionVector'''. | ||
− | Remarks | + | |
+ | == Remarks == | ||
+ | |||
Ways to design a circle: | Ways to design a circle: | ||
Latest revision as of 16:25, 27 December 2010
Description
A full circle is defined by its CenterPoint and its Radius.
Circle is drawn in the plane that is defined by CenterPoint and ExtrusionVector.
Remarks
Ways to design a circle:
Center,Radius With this method user sets the center point and the radius of the circle
2 Points
With this method user sets two opposite points of the circle.Basically the two points define the diameter of the circle(position and size).
3 Points
With this method user sets three points that belong to the circle.