Difference between revisions of "CAD:PolyLine"
From WireCAD Online Help
Wirecadadmin (Talk | contribs) (Created page with "Description This object is a 2D/3D line composed of line and arc (bulges) segments. Polyline is specified by an array of Vertexes (points). When the Polyline has thickness then t...") |
Wirecadadmin (Talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | Description | + | == Description == |
− | + | ||
− | Polyline can be Open or Closed, can be SPLine and be filled with a color or a hatch. | + | This object is a 2D/3D line composed of line and arc (bulges) segments. |
+ | |||
+ | |||
+ | [[File:POLYLINE.JPG]] | ||
+ | |||
+ | Polyline is specified by an array of Vertexes (points). When the Polyline has thickness then the extrusion vector of the polyline defines the direction of the thickness. | ||
+ | |||
+ | Polyline can be '''Open''' or '''Closed''', can be '''SPLine''' and be filled with a color or a hatch. | ||
+ | |||
+ | Polylines can also be bulged (arcs). | ||
− | Remarks | + | |
+ | == Remarks == | ||
+ | |||
Bulge Geometry : | Bulge Geometry : | ||
+ | [[File:Bulge.gif]] |
Latest revision as of 16:30, 27 December 2010
Description
This object is a 2D/3D line composed of line and arc (bulges) segments.
Polyline is specified by an array of Vertexes (points). When the Polyline has thickness then the extrusion vector of the polyline defines the direction of the thickness.
Polyline can be Open or Closed, can be SPLine and be filled with a color or a hatch.
Polylines can also be bulged (arcs).