Difference between revisions of "Pricing 2011"
From WireCAD Online Help
(11 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
__TOC__ | __TOC__ | ||
− | |||
− | |||
− | |||
− | |||
Line 18: | Line 14: | ||
{| class="wikitable" style="color:black; background-color:#ffffcc;" cellpadding="10" cellspacing="0"; border="1"; width="100%" | {| class="wikitable" style="color:black; background-color:#ffffcc;" cellpadding="10" cellspacing="0"; border="1"; width="100%" | ||
|- | |- | ||
− | ! Package !! Price Yearly/Monthly | + | ! Package !! Price Yearly/Monthly !! BUY NOW |
|- | |- | ||
− | |PRO||$1799/$150.00 | + | |PRO||$1799/$150.00||'''PRO Yearly''' http://www.wirecad.com/catalog/product_info.php/cPath/42/products_id/218 <br> |
+ | '''PRO Monthly''' http://www.wirecad.com/catalog/product_info.php/cPath/42/products_id/220 <br> | ||
|- | |- | ||
− | |XLT||$1299/$109.00 | + | |XLT||$1299/$109.00||'''XLT Yearly''' http://www.wirecad.com/catalog/product_info.php/cPath/42/products_id/219 <br> |
+ | '''XLT Montly''' http://www.wirecad.com/catalog/product_info.php/cPath/42/products_id/221 <br> | ||
|- | |- | ||
− | |XL||FREE/FREE | + | |XL||FREE/FREE|| '''Download XL Free Here''' http://www.wirecad.com/60/login.htm?wsg=314 |
+ | |} | ||
+ | {| class="wikitable" style="color:black; background-color:#ffffcc;" cellpadding="10" cellspacing="0"; border="1"; width="100%" | ||
+ | |- | ||
+ | ! Notes | ||
+ | |- | ||
+ | | Prices are subject to change.<br> | ||
+ | Assurance price is "locked in" for each customer when continually renewed.<br> | ||
+ | Customer can pay monthly or yearly.<br> | ||
+ | One year minimum when purchasing monthly.<br> | ||
+ | Customer must request cancellation.<br> | ||
|} | |} | ||
− | == | + | == Assurance == |
{| class="wikitable" style="color:black; background-color:#ffffcc;" cellpadding="10" cellspacing="0"; border="1"; width="100%" | {| class="wikitable" style="color:black; background-color:#ffffcc;" cellpadding="10" cellspacing="0"; border="1"; width="100%" | ||
|- | |- | ||
− | ! | + | ! Package !! Price After 1st Year |
|- | |- | ||
− | | | + | |Pro||$1080yr/$90mo |
|- | |- | ||
− | | | + | |XLT||$780yr/$65mo |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
+ | |} | ||
+ | {| class="wikitable" style="color:black; background-color:#ffffcc;" cellpadding="10" cellspacing="0"; border="1"; width="100%" | ||
+ | |- | ||
+ | ! Assurance Includes | ||
+ | |- | ||
+ | | Major and Minor Software Upgrades.<br> | ||
+ | Free specified WireCAD plug ins.<br> | ||
+ | Unlimited phone and web connect support.<br> | ||
+ | Special Assurance member pricing for trainings and other selected WireCAD products.<br> | ||
+ | Assurance member renewal price lock.<br> | ||
|} | |} | ||
+ | |||
== Other U.S Drawing Sizes '''(Inches)'''== | == Other U.S Drawing Sizes '''(Inches)'''== |
Latest revision as of 17:05, 24 October 2011
Command Line Shortcut: np User Permissions Level: All |
Contents
Current Prices For Sofware Listed In USD $
Package | Price Yearly/Monthly | BUY NOW |
---|---|---|
PRO | $1799/$150.00 | PRO Yearly http://www.wirecad.com/catalog/product_info.php/cPath/42/products_id/218 PRO Monthly http://www.wirecad.com/catalog/product_info.php/cPath/42/products_id/220 |
XLT | $1299/$109.00 | XLT Yearly http://www.wirecad.com/catalog/product_info.php/cPath/42/products_id/219 XLT Montly http://www.wirecad.com/catalog/product_info.php/cPath/42/products_id/221 |
XL | FREE/FREE | Download XL Free Here http://www.wirecad.com/60/login.htm?wsg=314 |
Notes |
---|
Prices are subject to change. Assurance price is "locked in" for each customer when continually renewed. |
Assurance
Package | Price After 1st Year |
---|---|
Pro | $1080yr/$90mo |
XLT | $780yr/$65mo |
Assurance Includes |
---|
Major and Minor Software Upgrades. Free specified WireCAD plug ins. |
Other U.S Drawing Sizes (Inches)
Size Label | Actual Size |
---|---|
D1 | 24" X 36" |
E1 | 30" X 42"
|