Difference between revisions of "Menu items"
From WireCAD Online Help
(Created page with " == Hi this is my title ==") |
Wirecadadmin (Talk | contribs) |
||
(12 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
+ | ==Default Menu Items== | ||
+ | [[Default:Project|Project]]<br> | ||
+ | [[Default:File|File]]<br> | ||
+ | [[Default:Edit|Edit]]<br> | ||
+ | [[Default:View|View]]<br> | ||
+ | [[Default:Database|Database]]<br> | ||
+ | [[Default:Plugins|Plugins]]<br> | ||
+ | [[Default:Reports|Reports]]<br> | ||
+ | [[Default:Window|Window]]<br> | ||
+ | [[Default:Help|Help]]<br> | ||
− | == | + | ==Drawing Menu Items== |
+ | [[Default:Project|Project]]<br> | ||
+ | [[Drawing:File|File]]<br> | ||
+ | [[Drawing:Edit|Edit]]<br> | ||
+ | [[Drawing:View|View]]<br> | ||
+ | [[Drawing:Basic CAD Tools|Basic CAD Tool]]<br> | ||
+ | [[Drawing:Advanced Tools|Advanced Tools]]<br> | ||
+ | [[Drawing:Format|Format]]<br> | ||
+ | [[Drawing:Modify|Modify]]<br> | ||
+ | [[Default:Database|Database]]<br> | ||
+ | [[Default:Plugins|Plugins]]<br> | ||
+ | [[Default:Reports|Reports]]<br> | ||
+ | [[Default:Window|Window]]<br> | ||
+ | [[Default:Help|Help]]<br> | ||
+ | |||
+ | ==Grid Menu Items== | ||
+ | [[Default:Project|Project]]<br> | ||
+ | [[Grid:File|File]]<br> | ||
+ | [[Grid:Edit|Edit]]<br> | ||
+ | [[Grid:Tools|Tools]]<br> | ||
+ | [[Default:Database|Database]]<br> | ||
+ | [[Default:Plugins|Plugins]]<br> | ||
+ | [[Default:Reports|Reports]]<br> | ||
+ | [[Default:Window|Window]]<br> | ||
+ | [[Default:Help|Help]]<br> | ||
+ | |||
+ | ==Report Menu Items== | ||
+ | [[Default:Project|Project]]<br> | ||
+ | [[Report:File|File]]<br> | ||
+ | [[Report:Edit|Edit]]<br> | ||
+ | [[Report:View|View]]<br> | ||
+ | [[Report:Format|Format]]<br> | ||
+ | [[Report:Modify|Modify]]<br> | ||
+ | [[Default:Database|Database]]<br> | ||
+ | [[Default:Plugins|Plugins]]<br> | ||
+ | [[Default:Reports|Reports]]<br> | ||
+ | [[Default:Window|Window]]<br> | ||
+ | [[Default:Help|Help]]<br> |
Latest revision as of 02:17, 21 December 2010
Default Menu Items
Project
File
Edit
View
Database
Plugins
Reports
Window
Help
Drawing Menu Items
Project
File
Edit
View
Basic CAD Tool
Advanced Tools
Format
Modify
Database
Plugins
Reports
Window
Help
Grid Menu Items
Project
File
Edit
Tools
Database
Plugins
Reports
Window
Help
Report Menu Items
Project
File
Edit
View
Format
Modify
Database
Plugins
Reports
Window
Help