Difference between revisions of "PLUGIN:Pinouts"
From WireCAD Online Help
Wirecadadmin (Talk | contribs) |
Wirecadadmin (Talk | contribs) |
||
Line 16: | Line 16: | ||
! Setting !! Description | ! Setting !! Description | ||
|- | |- | ||
− | | '''File>New'''||Enter data to create a new Pinout. | + | | '''File>New'''||Enter data to create a new Pinout.[[File:Pinout2.png|thumb|Database>Pinouts[New]]] |
|- | |- | ||
| '''File>Save'''||Saves the changes. | | '''File>Save'''||Saves the changes. | ||
|- | |- | ||
| '''File>Exit'''||Closes the form. | | '''File>Exit'''||Closes the form. | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|} | |} |
Revision as of 17:29, 21 January 2011
Command Line Shortcut: po User Permissions Level: PinOutProfiles - AllowAddNew, AllowEdit, AllowDelete |
The pinouts tool works on two different levels:
- Creates a list based pinout that shows pin-for-pin connection data.
- Creates CAD previews of the list based pinout. This is useful for your pinouts drawings collections.
- Pinout data can be attached to cable data in the project. This allows you to create cable/conductor hierarchies.
Settings Explanation
Setting | Description |
---|---|
File>New | Enter data to create a new Pinout. |
File>Save | Saves the changes. |
File>Exit | Closes the form.
|