Difference between revisions of "Default:Database"
From WireCAD Online Help
Wirecadadmin (Talk | contribs) |
Wirecadadmin (Talk | contribs) |
||
Line 35: | Line 35: | ||
=== Systems === | === Systems === | ||
+ | [[DB:Project Systems|Project Systems (SysNames)]] | ||
=== Cables === | === Cables === | ||
+ | [[DB:Project Cable|Project Cables]] | ||
=== Drawings === | === Drawings === | ||
+ | [[DB:Project Drawings|Project Drawing]] | ||
=== Named Paths === | === Named Paths === | ||
+ | [[DB:Project Named Paths|Named Paths]] | ||
=== Todo List === | === Todo List === | ||
+ | [[DB:Project Todo List|Todo List]] | ||
=== Import Project Data === | === Import Project Data === | ||
Line 48: | Line 53: | ||
== Sync Equipment Libraries == | == Sync Equipment Libraries == | ||
+ | [[Sync Equipment Libraries]] | ||
== Import Old Equipment Library == | == Import Old Equipment Library == | ||
+ | [[Import Old Equipment Library]] | ||
== Pinouts == | == Pinouts == | ||
+ | [[Pinouts]] |
Revision as of 22:29, 20 January 2011
Contents
Equipment Library
Summary: Displays the Equipment Library. Here you can Add/Edit/Delete Equipment, Manufacturers, and IO.
Note: You will probably spend a lot of time in the Equipment Library. |
Global Databases
Manufacturers
Summary: Displays the global Manufacturers grid. Here you can Add/Edit/Delete Manufacturers.
Manufacturers
Equipment
Summary: Displays the global Equipment grid. Here you can Add/Edit/Delete Equipment.
Note: You will probably want to use the Equipment Library to Add/Edit/Delete equipment and I/O. |
Signal Types
Summary: Displays the global Signal Types grid. Here you can Add/Edit/Delete Signal Types.
Note: WireCAD bases many preset on the Signal Type. So get these set up right to begin with. |
Connectors
Summary: Displays the global Connectors grid. Here you can Add/Edit/Delete Connectors.
Connectors
Cable Types
Summary: Displays the global Cable Types grid. Here you can Add/Edit/Delete Cable Types.
Cable Types
Color Codes
Summary: Displays the global Color Codes grid. Here you can Add/Edit/Delete Color Codes.
Color Codes