Difference between revisions of "Template:Grid"
From WireCAD Online Help
Wirecadadmin (Talk | contribs) |
Wirecadadmin (Talk | contribs) |
||
Line 2: | Line 2: | ||
Every grid in WireCAD has the same basic functionality. | Every grid in WireCAD has the same basic functionality. | ||
===Definitions=== | ===Definitions=== | ||
− | '''Column Header:''' The caption at the top of the grid. | + | *'''Column Header:''' The caption at the top of the grid. |
− | '''Row:''' Grid row. | + | *'''Row:''' Grid row. |
− | '''Active Row:''' The current row that may or may not be editing. | + | *'''Active Row:''' The current row that may or may not be editing. |
− | '''Active Cell:''' The current cell that is involved in an edit. It has focus. | + | *'''Active Cell:''' The current cell that is involved in an edit. It has focus. |
− | '''Selection:''' Highlighted array of cells upon which an action may be performed. | + | *'''Selection:''' Highlighted array of cells upon which an action may be performed. |
===Sorting=== | ===Sorting=== |
Revision as of 15:14, 29 December 2010
Contents
Grid Basics
Every grid in WireCAD has the same basic functionality.
Definitions
- Column Header: The caption at the top of the grid.
- Row: Grid row.
- Active Row: The current row that may or may not be editing.
- Active Cell: The current cell that is involved in an edit. It has focus.
- Selection: Highlighted array of cells upon which an action may be performed.