Difference between revisions of "Default:File"
From WireCAD Online Help
Wirecadadmin (Talk | contribs) m (Protected "Default:File" ([edit=sysop] (indefinite) [move=sysop] (indefinite))) |
Wirecadadmin (Talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | |||
== New Drawing == | == New Drawing == | ||
+ | Command Line Shortcut:'''nd'''<br> | ||
+ | User Permissions Level: DrawingsCollection - Allow Add New<br> | ||
+ | Product Level: All.<br> | ||
+ | |||
+ | Creates a new drawing. | ||
+ | If the Setting Use New Drawing Wizard is set to true you will have the ability to use an existing template drawing. | ||
+ | |||
+ | |||
== Open Drawing == | == Open Drawing == | ||
+ | Command Line Shortcut:'''od'''<br> | ||
+ | User Permissions Level: DrawingsCollection - Allow Edit<br> | ||
+ | Product Level: All.<br> | ||
+ | |||
+ | Alternately you can double-click a drawing node in the [[GUI:Project Explorer|Project Explorer]] | ||
+ | |||
+ | Open a drawing or drawings. |
Latest revision as of 00:33, 21 December 2010
New Drawing
Command Line Shortcut:nd
User Permissions Level: DrawingsCollection - Allow Add New
Product Level: All.
Creates a new drawing. If the Setting Use New Drawing Wizard is set to true you will have the ability to use an existing template drawing.
Open Drawing
Command Line Shortcut:od
User Permissions Level: DrawingsCollection - Allow Edit
Product Level: All.
Alternately you can double-click a drawing node in the Project Explorer
Open a drawing or drawings.