Difference between revisions of "Project Info"
From WireCAD Online Help
Wirecadadmin (Talk | contribs) |
Wirecadadmin (Talk | contribs) |
||
Line 17: | Line 17: | ||
==Settings Explained== | ==Settings Explained== | ||
+ | {| class="wikitable" style="background-color:#ffffcc;" cellpadding="10" cellspacing="0"; border="1"; width="100%" | ||
+ | |- | ||
+ | ! Setting !! Description | ||
+ | |- | ||
+ | | '''Name'''|| Displays the users. From here you can set the group that a user is assigned to by selecting the group from the Groups dropdown. | ||
+ | |- | ||
+ | | '''Description''' ||Add a new user. Click the + button to add a new user. | ||
+ | |- | ||
+ | | '''Current Project Revision''' || Set the group for the new user. | ||
+ | |- | ||
+ | | '''Date Created'''|| Displays the Groups. | ||
+ | |- | ||
+ | | '''Date Modified'''|| Add a new group. Click the + button to add a new group. | ||
+ | |- | ||
+ | | '''Total Edit Time'''||Describe the new group's function. | ||
+ | |- | ||
+ | | '''Checked Out'''|| | ||
+ | |- | ||
+ | | '''[Check In Project]'''|| | ||
+ | |- | ||
+ | | '''Checked Out By'''|| | ||
+ | |- | ||
+ | | '''Expected Return Date'''|| | ||
+ | |- | ||
+ | | '''User 1 through User 4'''|| | ||
+ | |- | ||
+ | | '''Project Lead Person'''|| | ||
+ | |- | ||
+ | | '''[Related Projects Tab]'''||Create project relations. Related Projects are presented read only in the [[Project Explorer]]. Related projects are searched when assigning Cable Numbers and SysNames for duplicates. | ||
+ | |- | ||
+ | | '''Checked Out'''|| | ||
+ | |||
+ | |} |
Revision as of 23:42, 28 December 2010
Command Line Shortcut: Project Info User Permissions Level: Any |
Displays the Project Info page. From here you can:
Settings Explained
Setting | Description |
---|---|
Name | Displays the users. From here you can set the group that a user is assigned to by selecting the group from the Groups dropdown. |
Description | Add a new user. Click the + button to add a new user. |
Current Project Revision | Set the group for the new user. |
Date Created | Displays the Groups. |
Date Modified | Add a new group. Click the + button to add a new group. |
Total Edit Time | Describe the new group's function. |
Checked Out | |
[Check In Project] | |
Checked Out By | |
Expected Return Date | |
User 1 through User 4 | |
Project Lead Person | |
[Related Projects Tab] | Create project relations. Related Projects are presented read only in the Project Explorer. Related projects are searched when assigning Cable Numbers and SysNames for duplicates. |
Checked Out |