Difference between revisions of "Menu items"
From WireCAD Online Help
Line 1: | Line 1: | ||
==Default Menu Items== | ==Default Menu Items== | ||
− | [[Default:File]] | + | [[Default:File|File]]<br> |
− | [[Default:Edit]] | + | [[Default:Edit|Edit]]<br> |
− | [[Default:View]] | + | [[Default:View|View]]<br> |
− | [[Default:Database]] | + | [[Default:Database|Database]]<br> |
− | [[Default:Help]] | + | [[Default:Plugins|Plugins]]<br> |
+ | [[Default:Help|Help]]<br> | ||
==Drawing Menu Items== | ==Drawing Menu Items== | ||
− | [[Drawing:File]] | + | [[Drawing:File|File]]<br> |
− | [[Drawing:Edit]] | + | [[Drawing:Edit|Edit]]<br> |
− | [[Drawing:View]] | + | [[Drawing:View|View]]<br> |
− | [[Drawing:Database]] | + | [[Drawing:Basic CAD Tools|Basic CAD Tool]]<br> |
− | [[Drawing:Help]] | + | [[Drawing:Advanced Tools|Advanced Tools]]<br> |
+ | [[Drawing:Format|Format]]<br> | ||
+ | [[Drawing:Modify|Modify]]<br> | ||
+ | [[Drawing:Database|Database]]<br> | ||
+ | [[Default:Plugins|Plugins]]<br> | ||
+ | [[Drawing:Help|Help]]<br> |
Revision as of 19:15, 20 December 2010
Default Menu Items
File
Edit
View
Database
Plugins
Help
Drawing Menu Items
File
Edit
View
Basic CAD Tool
Advanced Tools
Format
Modify
Database
Plugins
Help