Difference between revisions of "Default:Database"
Wirecadadmin (Talk | contribs) |
Wirecadadmin (Talk | contribs) |
||
(12 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== Equipment Library == | == Equipment Library == | ||
− | '''Summary:''' Displays the Equipment Library. Here you can Add/Edit/Delete Equipment, Manufacturers, and IO. | + | '''Summary:''' Displays the Equipment Library. Here you can Add/Edit/Delete Equipment, Manufacturers, and IO.<br> |
+ | {{note|You will probably spend a lot of time in the Equipment Library.}} | ||
[[GUI:Equipment_Library|Equipment Library]]<br> | [[GUI:Equipment_Library|Equipment Library]]<br> | ||
− | |||
== Global Databases == | == Global Databases == | ||
=== Manufacturers === | === Manufacturers === | ||
− | '''Summary:''' Displays the global Manufacturers grid. Here you can Add/Edit/Delete Manufacturers. | + | '''Summary:''' Displays the global Manufacturers grid. Here you can Add/Edit/Delete Manufacturers.<br> |
[[DB:Global_Manufacturers|Manufacturers]] | [[DB:Global_Manufacturers|Manufacturers]] | ||
− | |||
=== Equipment === | === Equipment === | ||
− | '''Summary:''' Displays the global Equipment grid. Here you can Add/Edit/Delete Equipment. | + | '''Summary:''' Displays the global Equipment grid. Here you can Add/Edit/Delete Equipment.<br> |
{{note|You will probably want to use the [[GUI:Equipment_Library|Equipment Library]] to Add/Edit/Delete equipment and I/O.}} | {{note|You will probably want to use the [[GUI:Equipment_Library|Equipment Library]] to Add/Edit/Delete equipment and I/O.}} | ||
[[DB:Global_Equipment|Equipment]] | [[DB:Global_Equipment|Equipment]] | ||
=== Signal Types === | === Signal Types === | ||
+ | '''Summary:''' Displays the global Signal Types grid. Here you can Add/Edit/Delete Signal Types.<br> | ||
+ | {{note|WireCAD bases many presets on the Signal Type. So get these set up right to begin with.}} | ||
+ | [[DB:Global_Signal_Types|Signal Types]] | ||
=== Connectors === | === Connectors === | ||
+ | '''Summary:''' Displays the global Connectors grid. Here you can Add/Edit/Delete Connectors.<br> | ||
+ | [[DB:Global_Connectors|Connectors]] | ||
=== Cable Types === | === Cable Types === | ||
+ | '''Summary:''' Displays the global Cable Types grid. Here you can Add/Edit/Delete Cable Types.<br> | ||
+ | [[DB:Global_Cable_Types|Cable Types]] | ||
=== Color Codes === | === Color Codes === | ||
− | + | '''Summary:''' Displays the global Color Codes grid. Here you can Add/Edit/Delete Color Codes.<br> | |
+ | [[DB:Global_Color_Codes|Color Codes]] | ||
== Current Project Database == | == Current Project Database == | ||
=== Systems === | === Systems === | ||
+ | [[DB:Project Systems|Project Systems (SysNames)]]<br> | ||
+ | [[WireCAD Online Help:SysName Format|SysName Format]] | ||
=== Cables === | === Cables === | ||
+ | [[DB:Project Cable|Project Cables Grid]]<br> | ||
+ | [[WireCAD Online Help:Cable Number Format|Cable Number Format]] | ||
=== Drawings === | === Drawings === | ||
+ | [[DB:Project Drawings|Project Drawing]] | ||
=== Named Paths === | === Named Paths === | ||
+ | [[DB:Project Named Paths|Named Paths]] | ||
=== Todo List === | === Todo List === | ||
+ | [[DB:Project Todo List|Todo List]] | ||
+ | |||
+ | === Import Project Data === | ||
+ | [[Import Project Data Wizard]] | ||
+ | |||
+ | == Utilities == | ||
+ | === Pack Global Database === | ||
+ | [[DB:PackGlobalDB|Pack Global Database]] | ||
+ | |||
+ | === Pack Project Database === | ||
+ | [[DB:PackProjectDB|Pack Project Database]] | ||
== Sync Equipment Libraries == | == Sync Equipment Libraries == | ||
+ | [[Sync Equipment Libraries]] | ||
== Import Old Equipment Library == | == Import Old Equipment Library == | ||
+ | [[Import Old Equipment Library]] | ||
== Pinouts == | == Pinouts == | ||
+ | [[Pinouts]] |
Latest revision as of 02:59, 21 February 2013
Contents
Equipment Library
Summary: Displays the Equipment Library. Here you can Add/Edit/Delete Equipment, Manufacturers, and IO.
Note: You will probably spend a lot of time in the Equipment Library. |
Global Databases
Manufacturers
Summary: Displays the global Manufacturers grid. Here you can Add/Edit/Delete Manufacturers.
Manufacturers
Equipment
Summary: Displays the global Equipment grid. Here you can Add/Edit/Delete Equipment.
Note: You will probably want to use the Equipment Library to Add/Edit/Delete equipment and I/O. |
Signal Types
Summary: Displays the global Signal Types grid. Here you can Add/Edit/Delete Signal Types.
Note: WireCAD bases many presets on the Signal Type. So get these set up right to begin with. |
Connectors
Summary: Displays the global Connectors grid. Here you can Add/Edit/Delete Connectors.
Connectors
Cable Types
Summary: Displays the global Cable Types grid. Here you can Add/Edit/Delete Cable Types.
Cable Types
Color Codes
Summary: Displays the global Color Codes grid. Here you can Add/Edit/Delete Color Codes.
Color Codes
Current Project Database
Systems
Project Systems (SysNames)
SysName Format
Cables
Project Cables Grid
Cable Number Format