Difference between revisions of "Command Line"
From WireCAD Online Help
Line 20: | Line 20: | ||
! Function !! Command Line Shortcut | ! Function !! Command Line Shortcut | ||
|- | |- | ||
− | |New Drawing || '''nd''' | + | |New Drawing || '''nd''' [[File:New Drawing CL.png|thumb|New Drawing Command Line Shortcut]] |
|- | |- | ||
− | |New Project Wizard || '''np''' | + | |New Project Wizard || '''np''' [[File: New Project Wizard CL.png|thumb|New Project Wizard Command Line Shortcut]] |
|- | |- | ||
− | |Open Drawing || '''o''' | + | |Open Drawing || '''o''' [[File: Open Drawing CL.png|thumb|Open Drawing Command Line Shortcut]] |
|- | |- | ||
− | |Open Project || '''op''' | + | |Open Project || '''op''' [[File:Open Project CL.png|thumb|Open Project Command Line Shortcut]] |
|- | |- | ||
− | |Save Drawing As || '''s''' | + | |Save Drawing As || '''s''' [[File:Save Drawing As CL.png|thumb|Save Drawing AS Command Line Shortcut]] |
|- | |- | ||
− | |Equipment Library || '''le''' | + | |Equipment Library || '''le''' [[File:Equipment Library CL.png|thumb|Equipment Library Command Line Shortcut]] |
|- | |- | ||
− | |Close Drawing || '''cd''' | + | |Close Drawing || '''cd''' [[Close Drawing CL.png|thumb|Close Drawing Command Line Shortcut]] |
|} | |} |
Revision as of 13:41, 8 November 2011
Command Line Shortcut: np User Permissions Level: All |
Before You Start
The Command Line is designed to give you a quick and efficient way of doing tasks in WireCAD. You can access the entire list of shortcuts as well as as modify them by Clicking Project>Settings>Command Line Shortcuts.
Note: Command Line shortcuts are not case sensitive. |
Command Line Shortcuts(basic functions)
Function | Command Line Shortcut |
---|---|
New Drawing | nd |
New Project Wizard | np |
Open Drawing | o |
Open Project | op |
Save Drawing As | s |
Equipment Library | le |
Close Drawing | cd thumb|Close Drawing Command Line Shortcut
|