Difference between revisions of "HOWTO:Use Existing Drawing In Current Project"
From WireCAD Online Help
(23 intermediate revisions by 2 users not shown) | |||
Line 9: | Line 9: | ||
== Before You Start == | == Before You Start == | ||
− | # You will need to know where your existing drawing is located on your machine (where that project and drawings were saved) | + | # You will need to know where your existing drawing is located on your machine (where that project and drawings were saved). |
− | # Are you going to use the | + | # Are you going to use the SysNames from the existing drawing or are you going to create new SysNames. (In some occasions SysNames will not be able to be reused. Cable numbers will not be reusable in your current project). |
Line 19: | Line 19: | ||
! Step !! Description | ! Step !! Description | ||
|- | |- | ||
− | |With your current project open, Click '''File>Open''' Drawing or enter '''o''' into the | + | |1. With your current project open, Click '''File>Open''' Drawing or enter '''o''' into the '''Command Line'''. || |
|- | |- | ||
− | |Drill down until you find the drawing you would like to use and Click '''[ | + | |2. Drill down until you find the drawing you would like to use and Click '''[Open]''' button. || The drawing will be located in the save folder you specified for that project. ''Example'' '''..\MyDocuments\Project1\EquipmentRoom13\FileA.dwg'''. |
|- | |- | ||
− | |At this point you will be asked if you would like to ''Copy before opening'' [[File:Wiki_Snipit.png ]] || If you are simply using the drawing for reference ''(Not changing or adding to project)'' you can Click ''[No ]''. '''If you plan to add or make any changes to the drawing you will want to Click [Yes ]''' | + | |3. At this point you will be asked if you would like to ''Copy before opening''. [[File:Wiki_Snipit 1.png ]] || If you are simply using the drawing for reference ''(Not changing or adding to project)'' you can Click '''[No]'''. '''If you plan to add or make any changes to the drawing you will want to Click''' ''' [Yes ]'''. |
|- | |- | ||
− | |Your drawing will now be avaliable for edit however none of its data ''( | + | |4. Your drawing will now be avaliable for edit however none of its data ''(SysNames, Cable numbers Etc.)'' will be in the project database. ||Cable numbers cannot be reused however, if it is possible to use the existing SysNames, ''Click'' '''Advanced Tools>Equipment Functions>Slurp SysNames'''. This will take a few moments and pull all SysName data from the drawing and add it to the Project Database. To verify there are no errors with existing data, ''Click'' '''Advanced Tools>Equipment Functions>Drawing SysName Error Check'''. |
|- | |- | ||
− | |To clear all cable number data, ''Click'' '''Advanced Tools>Cable Functions>Reset All Cable Numbers In Drawings''' || This will reset all cable numbers in the drawing and allow you to assign new numbers. This does not update data automatically to your Project Database. You will need to manuallly save after you have made your changes. | + | |5. To clear all cable number data, ''Click'' '''Advanced Tools>Cable Functions>Reset All Cable Numbers In Drawings'''. || This will reset all cable numbers in the drawing and allow you to assign new numbers. This does not update data automatically to your Project Database. '''You will need to manuallly save after you have made your changes.''' |
|- | |- | ||
− | |To clear all | + | |6. To clear all SysName data, ''Click'' '''Advanced Tools>Equipment Functions>Reset All SysNames In Drawing'''. || This will reset all SysNames in the drawing and allow you to create new SysNames. This does not update data automatically to your Project Database. '''You will need to manually save after you have made your changes.''' |
Line 35: | Line 35: | ||
==ScreenShots== | ==ScreenShots== | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | {| class="wikitable" style="color:black; background-color:#ffffcc;" cellpadding="10" cellspacing="0"; border="1"; width="100%" | ||
+ | |- | ||
+ | ! Info !! Image | ||
+ | |- | ||
+ | |1. '''Before Reseting Data'''||This image shows you a drawing with existing SysNames and cable numbers. [[File:Before.png|thumb|Before Reseting Data]] | ||
+ | |- | ||
+ | |2. '''After Reseting Data''' ||This image shows you the same drawing as above only after using the '''"Reset All Cable Numbers In Drawings"''' and '''"Reset All SysNames In Drawings"''' commands. [[File:After 1.png|thumb|After Reseting Data]] | ||
+ | |- | ||
+ | |3.'''Before Slurping SysNames'''||This image shows your Systems Database before using the '''"Slurp SysName"''' command. [[File:Before Slurp.png|thumb|Systems Database Before Slupring SysNames]] | ||
+ | |- | ||
+ | |4. '''After Slurping SysNames'''||This image shows your Systems Database after using the '''"Slurp SysName"''' command. If you have any errors, they will show in yellow. | ||
+ | [[File:After Slurp.png|thumb| Systems Database After Slurping SysNames]] | ||
+ | |- | ||
+ | |} | ||
Line 96: | Line 61: | ||
You will need to manually save your drawing after any of the following:<br> | You will need to manually save your drawing after any of the following:<br> | ||
:Reseting all cable numbers in drawing. | :Reseting all cable numbers in drawing. | ||
− | :Reseting all | + | :Reseting all SysName data in drawing. |
− | Your drawing is now ready to be | + | Your drawing is now ready to be customized to fit your current project. After updating SysNames and Cable Numbers, all data will be availiable in your reports. |
Latest revision as of 16:55, 11 October 2011
Command Line Shortcut: ' User Permissions Level: All |
Contents
Before You Start
- You will need to know where your existing drawing is located on your machine (where that project and drawings were saved).
- Are you going to use the SysNames from the existing drawing or are you going to create new SysNames. (In some occasions SysNames will not be able to be reused. Cable numbers will not be reusable in your current project).
How To Use An Existing Drawing In A Current Project
ScreenShots
Info | Image |
---|---|
1. Before Reseting Data | This image shows you a drawing with existing SysNames and cable numbers. |
2. After Reseting Data | This image shows you the same drawing as above only after using the "Reset All Cable Numbers In Drawings" and "Reset All SysNames In Drawings" commands. |
3.Before Slurping SysNames | This image shows your Systems Database before using the "Slurp SysName" command. |
4. After Slurping SysNames | This image shows your Systems Database after using the "Slurp SysName" command. If you have any errors, they will show in yellow. |
Saving Updated Drawing Data
You will need to manually save your drawing after any of the following:
- Reseting all cable numbers in drawing.
- Reseting all SysName data in drawing.
Your drawing is now ready to be customized to fit your current project. After updating SysNames and Cable Numbers, all data will be availiable in your reports.