Difference between revisions of "Customizing Equipment I/O"
From WireCAD Online Help
Line 25: | Line 25: | ||
|''Click'' '''[Add Ports]'''|| You will now have a dialog box that allows you to select all information about this port. [[File:Port Creation Window.png|thumb|Port Creation Window]] | |''Click'' '''[Add Ports]'''|| You will now have a dialog box that allows you to select all information about this port. [[File:Port Creation Window.png|thumb|Port Creation Window]] | ||
|- | |- | ||
− | | | + | |After filling out the info, ''Click'' '''[Add Ports And Close]'''|| As you can see in the image, I have added an '''RCA''' Port with an audio Signal Type to the Input field. [[File:RCA Port Creation.png|thumb|Single Port Creation]] |
|- | |- |
Revision as of 15:57, 6 October 2011
Command Line Shortcut: ' User Permissions Level: All |
Contents
Before You Start
You will need to know what Ports, Signal Types, Connector Types you are going to be using for this piece of equipment. You will also need to know what ports are Input, Output or Both.
How To Add A Single Port
Step | Description |
---|---|
Click Advanced Tools>Equipment Library OR Database>Equipment Library OR Command shortcut LE | This will bring you to the equipment library where you will find the piece of equipment you are wanting to customise. |
After highlighting the piece of equipment you wish to modify, Click the I/O tab. | If this is a new piece of equipment you created, you will have a blank Input and Output Field. |
Click [Add Ports] | You will now have a dialog box that allows you to select all information about this port. |
After filling out the info, Click [Add Ports And Close] | As you can see in the image, I have added an RCA Port with an audio Signal Type to the Input field. |
After filling out the first set of fields Click [Next] | You are now presented with another set of fields to fill out. The only reccomended field is the front panel field. Click [...] to open the folder and select the 2D_Elevations folder. This folder contains a set of premade panels. Here you will need to browse in order to find the panel that works best for your type of equipment. You can also refer to Creating Equipment Panels to learn how to create custom panels. |
After selecting your panel and filling out any other information you would like, Click [Finish]. | Your new equipment will now be created and you will automatically be taken to it in your Equipment Library.
|
Adding/Changing I/O Ports And Updating Detail
At this point, your newly created equipment should be the only visible piece of equipment
Step | Description |
---|---|
Click the [Detail] tab. | From here enter in any information you have avaliable on your equipment. (Again, we ask that you please be as thorough as possible and please upload your equipment to the community when your done) |
When you have finished updating your equipment detail, Click the [I/O] tab. | This will pull up the I/O page where you will be able to add, delete or modify all inputs and outputs on this piece of equipment. |
In the middle of the screen, Click the [Add Ports] button | A dialog box will now pop up allowing you to fully customise your I/O list. You have the ability to select add as an Input, Output or Both, The Name Of The Port, Cable End Connectors, Signal Type, Input and Output Pin Types, Add Multiple Ports and Appending Characters. To learn more about customising your I/O, please refer to Customising I/O On Equipment |
Click [Finish] | Your equipment is now ready to be placed in your drawing. |
Uploading Equipment Back To The Community Library
We ask that all of our WireCAD users upload any created equipment back to our Community Server to share with everyone. This way the database will continue to grow and new equipment will be avaliable.
Please refer to Uploading Equipment To Community Server