Difference between revisions of "Customizing Equipment I/O"
From WireCAD Online Help
(Created page with "{{PageHeader |shortcut= |perms=All |level=All |desc=Adding, deleting and modifying I/O including adding Multiple Ports,Connector Types, Signal Types, Appending Characters and add...") |
|||
Line 10: | Line 10: | ||
== Before You Start == | == Before You Start == | ||
− | + | You will need to know what Ports, Signal Types, Connector Types you are going to be using for this piece of equipment. You will also need to know what ports are Input, Output or Both. | |
− | + | ||
− | + | ||
− | == How To | + | == How To Add A Single Port== |
{| class="wikitable" style="color:black; background-color:#ffffcc;" cellpadding="10" cellspacing="0"; border="1"; width="100%" | {| class="wikitable" style="color:black; background-color:#ffffcc;" cellpadding="10" cellspacing="0"; border="1"; width="100%" | ||
Line 21: | Line 19: | ||
! Step !! Description | ! Step !! Description | ||
|- | |- | ||
− | |''Click'' '''Advanced Tools>Equipment Library''' ''OR'' '''Database>Equipment Library''' ''OR'' Command shortcut '''LE''' || This will bring you to the equipment library where you | + | |''Click'' '''Advanced Tools>Equipment Library''' ''OR'' '''Database>Equipment Library''' ''OR'' Command shortcut '''LE''' || This will bring you to the equipment library where you will find the piece of equipment you are wanting to customise. [[File:Equipment List.png|thumb|Equipment Library]] |
+ | |- | ||
+ | |After highlighting the piece of equipment you wish to modify, ''Click'' the I/O tab.|| If this is a new piece of equipment you created, you will have a blank Input and Output Field. [[File:I-O Page.png|thumb|I/O Field]] | ||
|- | |- | ||
− | |||
− | |||
|''Click'' '''[Add Equipment To Library]'''|| When you click '''[Add Equipment To Library]''', a dialog box will pop up with a series of fields that you are required to fill in as well as some that are optional.[[File:New Equipment Window.png|thumb|New Equipment Window]] | |''Click'' '''[Add Equipment To Library]'''|| When you click '''[Add Equipment To Library]''', a dialog box will pop up with a series of fields that you are required to fill in as well as some that are optional.[[File:New Equipment Window.png|thumb|New Equipment Window]] | ||
|- | |- |
Revision as of 15:48, 6 October 2011
Command Line Shortcut: ' User Permissions Level: All |
Contents
Before You Start
You will need to know what Ports, Signal Types, Connector Types you are going to be using for this piece of equipment. You will also need to know what ports are Input, Output or Both.
How To Add A Single Port
Step | Description |
---|---|
Click Advanced Tools>Equipment Library OR Database>Equipment Library OR Command shortcut LE | This will bring you to the equipment library where you will find the piece of equipment you are wanting to customise. |
After highlighting the piece of equipment you wish to modify, Click the I/O tab. | If this is a new piece of equipment you created, you will have a blank Input and Output Field. |
Click [Add Equipment To Library] | When you click [Add Equipment To Library], a dialog box will pop up with a series of fields that you are required to fill in as well as some that are optional. |
In the dialog box, start by selecting the Manufacturer field and input who makes your piece of equipment. | Clicking anywhere in the field will populate a drop down menu in which you will be able to select from the list of Manufacturers currently avaliable. Alternately, if your Manufacturer isnt listed and you havent created it yet, you can Click the [...] which will bring up a new dialog box allowing you to create your Manufacturer from here. |
After filling out the first set of fields Click [Next] | You are now presented with another set of fields to fill out. The only reccomended field is the front panel field. Click [...] to open the folder and select the 2D_Elevations folder. This folder contains a set of premade panels. Here you will need to browse in order to find the panel that works best for your type of equipment. You can also refer to Creating Equipment Panels to learn how to create custom panels. |
After selecting your panel and filling out any other information you would like, Click [Finish]. | Your new equipment will now be created and you will automatically be taken to it in your Equipment Library.
|
Adding/Changing I/O Ports And Updating Detail
At this point, your newly created equipment should be the only visible piece of equipment
Step | Description |
---|---|
Click the [Detail] tab. | From here enter in any information you have avaliable on your equipment. (Again, we ask that you please be as thorough as possible and please upload your equipment to the community when your done) |
When you have finished updating your equipment detail, Click the [I/O] tab. | This will pull up the I/O page where you will be able to add, delete or modify all inputs and outputs on this piece of equipment. |
In the middle of the screen, Click the [Add Ports] button | A dialog box will now pop up allowing you to fully customise your I/O list. You have the ability to select add as an Input, Output or Both, The Name Of The Port, Cable End Connectors, Signal Type, Input and Output Pin Types, Add Multiple Ports and Appending Characters. To learn more about customising your I/O, please refer to Customising I/O On Equipment |
Click [Finish] | Your equipment is now ready to be placed in your drawing. |
Uploading Equipment Back To The Community Library
We ask that all of our WireCAD users upload any created equipment back to our Community Server to share with everyone. This way the database will continue to grow and new equipment will be avaliable.
Please refer to Uploading Equipment To Community Server